Heat Pump Models
Heat Pump Models database
| Manufacturer | Toshiba |
| Logo | ![]() |
| Model | RAS-16SKVR-A |
| Type | High Wall |
| Description | Toshiba RAS-16 SKVR Daiseikai High Wall Inverter Heat Pump |
| Product Image | ![]() |
| Dimensions - inside unit (H x W x D mm) | H 275 x W 790 x D 205 mm |
| Cooling kW | 4.5 |
| Heating kW | 5.5 |
| EER | 3.23 |
| COP at 7°C (H1) | 3.62 |
| Cooling Stars | 4.5 |
| Heating Stars | 5 |
| Energy Star | ![]() |
| Running cost $ (per hour) | $0.36 |
| Running cost $ (8 hours) | $2.92 |
| Running cost of equivalent electric heater | $10.56 |
| Noise inside (dBA) | 27 – 45 |
| Noise outside (dBA) | 49 – 62 |
| Warranty | 5 years |
| Get a Quote | 0800 474 897 |
| Enquiry form | enquiry-form |



