Heat Pump Models
Heat Pump Models database
| Manufacturer | Toshiba |
| Logo | ![]() |
| Model | RAS-13SKVP2-A |
| Type | High Wall |
| Description | Toshiba RAS-13SKVP2 Super Daiseikai VI High Wall Inverter Heat Pump |
| Product Image | ![]() |
| Dimensions - inside unit (H x W x D mm) | H 250 x W 790 x D 208 mm |
| Cooling kW | 3.5 |
| Heating kW | 4.2 |
| EER | 4.12 |
| COP at 7°C (H1) | 4.42 |
| Cooling Stars | 3 |
| Heating Stars | 3 |
| Energy Star | ![]() |
| Running cost $ (per hour) | $0.23 |
| Running cost $ (8 hours) | $1.82 |
| Running cost of equivalent electric heater | $8.06 |
| Noise inside (dBA) | 27 – 44 |
| Noise outside (dBA) | 48 – 61 |
| Warranty | 5 years |
| Get a Quote | 0800 474 897 |
| Enquiry form | enquiry-form |



