Heat Pump Models
Heat Pump Models database
| Manufacturer | Toshiba |
| Logo | ![]() |
| Model | RAS-10SKVP2-A |
| Type | High Wall |
| Description | Toshiba RAS-10SKVP2 Super Daiseikai VI High Wall Inverter Heat Pump |
| Product Image | ![]() |
| Dimensions - inside unit (H x W x D mm) | H 250 x W 790 x D 208 mm |
| Cooling kW | 2.5 |
| Heating kW | 3.2 |
| EER | 5.1 |
| COP at 7°C (H1) | 5.08 |
| Cooling Stars | 4.5 |
| Heating Stars | 4.5 |
| Energy Star | ![]() |
| Running cost $ (per hour) | $0.15 |
| Running cost $ (8 hours) | $1.21 |
| Running cost of equivalent electric heater | $6.14 |
| Noise inside (dBA) | 27 – 43 |
| Noise outside (dBA) | 46 – 59 |
| Warranty | 5 years |
| Get a Quote | 0800 474 897 |
| Enquiry form | enquiry-form |



