Heat Pump Models
Heat Pump Models database
| Manufacturer | Toshiba |
| Logo | ![]() |
| Model | RAS-22SKV2-A |
| Type | High Wall |
| Description | Toshiba RAS-22SKV High Wall Inverter Heat Pump |
| Product Image | ![]() |
| Dimensions - inside unit (H x W x D mm) | H 320 x W 1050 x D 228 mm |
| Cooling kW | 6 |
| Heating kW | 7 |
| EER | 3.28 |
| COP at 7°C (H1) | 3.54 |
| Cooling Stars | |
| Heating Stars | |
| Energy Star | ![]() |
| Running cost $ (per hour) | $0.47 |
| Running cost $ (8 hours) | $3.80 |
| Running cost of equivalent electric heater | $13.44 |
| Noise inside (dBA) | 35 - 47 |
| Noise outside (dBA) | 52 - 53 |
| Warranty | 5 years |
| Get a Quote | 0800 474 897 |
| Enquiry form | enquiry-form |



