Heat Pump Models
Heat Pump Models database
| Manufacturer | Mitsubishi Heavy Industries MHI |
| Logo | ![]() |
| Model | SRF50ZJX-S |
| Type | Floor Console |
| Description | Mitsubishi Heavy Industries MHI SRF50ZJX-S Floor Console Inverter Heat Pump |
| Product Image | ![]() |
| Dimensions - inside unit (H x W x D mm) | H 660 x W 860 x D 238 mm |
| Cooling kW | 5 |
| Heating kW | 6 |
| EER | 3.6 |
| COP at 7°C (H1) | 3.9 |
| Cooling Stars | 5.5 |
| Heating Stars | 5.5 |
| Energy Star | ![]() |
| Running cost $ (per hour) | $0.37 |
| Running cost $ (8 hours) | $2.95 |
| Running cost of equivalent electric heater | $11.52 |
| Noise inside (dBA) | 30 – 35 |
| Noise outside (dBA) | 48 – 62 |
| Warranty | 5 years |
| Get a Quote | 0800 474 897 |
| Enquiry form | enquiry-form |



