Heat Pump Models
Heat Pump Models database
| Manufacturer | Mitsubishi Heavy Industries MHI |
| Logo | ![]() |
| Model | SRK71ZK-S |
| Type | High Wall |
| Description | Mitsubishi Heavy Industries MHI SRK71ZK-S High Wall Inverter Heat Pump |
| Product Image | ![]() |
| Dimensions - inside unit (H x W x D mm) | H 318 x W 1098 x D 248 mm |
| Cooling kW | 7.1 |
| Heating kW | 8 |
| EER | 3.29 |
| COP at 7°C (H1) | 3.74 |
| Cooling Stars | 1.5 |
| Heating Stars | 2.5 |
| Energy Star | ![]() |
| Running cost $ (per hour) | $0.51 |
| Running cost $ (8 hours) | $4.11 |
| Running cost of equivalent electric heater | $15.36 |
| Noise inside (dBA) | 26 – 49 |
| Noise outside (dBA) | 64 – 66 |
| Warranty | 5 years |
| Get a Quote | 0800 474 897 |
| Enquiry form | enquiry-form |



