Heat Pump Models
Heat Pump Models database
| Manufacturer | Mitsubishi Heavy Industries MHI |
| Logo | ![]() |
| Model | SRK50ZJX-S |
| Type | High Wall |
| Description | Mitsubishi Heavy Industries MHI SRK50ZJX-S High Wall Inverter Heat Pump |
| Product Image | ![]() |
| Dimensions - inside unit (H x W x D mm) | H 309 x W 890 x D 220 mm |
| Cooling kW | 5 |
| Heating kW | 6 |
| EER | 3.85 |
| COP at 7°C (H1) | 4.44 |
| Cooling Stars | 2.5 |
| Heating Stars | 3.5 |
| Energy Star | ![]() |
| Running cost $ (per hour) | $0.32 |
| Running cost $ (8 hours) | $2.59 |
| Running cost of equivalent electric heater | $11.52 |
| Noise inside (dBA) | 27 – 48 |
| Noise outside (dBA) | 62 |
| Warranty | 5 years |
| Get a Quote | 0800 474 897 |
| Enquiry form | enquiry-form |



