Heat Pump Models
Heat Pump Models database
| Manufacturer | Fujitsu |
| Logo | ![]() |
| Model | ASTG30LFC |
| Type | High Wall |
| Description | Fujitsu ASTG30LFCB High Wall Inverter Heat Pump |
| Product Image | ![]() |
| Dimensions - inside unit (H x W x D mm) | H 320 x W 998 x D 238 mm |
| Cooling kW | 8 |
| Heating kW | 9 |
| EER | 3.31 |
| COP at 7°C (H1) | 3.41 |
| Cooling Stars | 2 |
| Heating Stars | 2 |
| Energy Star | ![]() |
| Running cost $ (per hour) | $0.63 |
| Running cost $ (8 hours) | $5.07 |
| Running cost of equivalent electric heater | $17.28 |
| Noise inside (dBA) | 33 – 49 |
| Noise outside (dBA) | 53 |
| Warranty | 5 years |
| Get a Quote | 0800 474 897 |
| Enquiry form | enquiry-form |



